The
2017 Debenham run

A multi-distance running event: 1km, 5km or 10km
in Debenham on Saturday 13th May 2017
Start at Debenham Leisure Centre, Gracechurch Street, Debenham, IP14 6BL
Registration 11:00-11:45
10k start at 12:00
5k start at 12:15
1k fun run start at 1:30 (so plenty of time to do the 5k/10k first!)
Entry fees
Up to Tuesday 9th May 2017:
- 5k/10k
- £8 adults
- £4 children (16 and under)
- 1k fun run
- £2 per entrant.
A £2 supplement will be charged for any entries received after Tuesday 9th May.
All entries are subject to availability; spaces are limited.
Enter online by Tuesday 9th May 2017. Entry forms can also be picked up from Debenham Leisure Centre. Places are limited, so register early to avoid disappointment.
No minimum age, as long as you can complete your chosen distance yourself. Under 14s must be accompanied by an adult on the 5k / 10k course.
Prizes
Prizes will be awarded to the first place male and first place female in each age category (junior, senior, veteran) for both the 5km and 10km races.
Notes
Results will be available on our website shortly after the race.
Participants are encouraged to raise sponsorship using our downloadable sponsorship form
BBQ & refreshments will be available for runners and supporters.
Rules
In order to take part in any of our events, all entrants must agree to the race rules outlined below:-
- Due to road crossings on the 5k and 10k routes, all children under 14 must be accompanied by an adult at all times.
- Participants enter the event entirely at their own risk. We shall not be liable for any injury or loss occurring as a result of participation.
- Participants should be healthy and if they have a known medical condition, should receive advice from a GP prior to taking part in the event.
- Participants confirm by entry that their names and any footage or photographs taken during the event can be used to publicise the event and the charity generally.
- Participants have a legal responsibility to ensure that all sponsorship monies/donations received by them for their chosen event are paid to us by 30 May 2017.
- Correct contact details for all participants must be provided in case of an emergency.
- All participants must write their name and details of any health problems or medication on the reverse of their race number.
- Race numbers must be worn and visible on the front of the participants t-shirt during the race.
- You must run on your own running number or you will be disqualified.
- Places are limited and allocated on a first-come, first-served basis.
- Closing date for discounted sign-ups is Tuesday 9th May 2017
- Entry fees will not be refunded unless the event is cancelled.
- No headphones/earphones to be worn during the run due to the on-road nature of the course. Anyone seen contravening this rule will be immediately disqualified.
Advisory note: under UK Athletics rules (207:3), the minimum age to run in a 5km road race is 11 and for 10k is 15.
This event is not being run under UK Athletics rules and is open to all ages, subject to the rules above, but the UKA rule is here for guidance.
Route
1km fun run will be run entirely on the leisure centre field
5km will be 1 circuit of Debenham, starting and finishing at the leisure centre (5114m)
10km will be 2 circuits of Debenham (the 5k course twice, 10009m)
The 5km and 10km routes are multi-terrain, comprising tarmac, gravel and grass.
Map
Sign-up
Sorry but advance entries are now closed for this event
Training / Preparation
Couch to 5k
If group personal training isn't for you, we can wholeheartedly recommend the NHS 'couch to 5k' program.
This comprises a series of downloadable MP3 files which you can load onto a phone or MP3 player and will gradually get you running - going from a 'couch potato' to running 5k in just 9 weeks.
Find out more at www.nhs.uk/LiveWell/c25k/
Runners / entrant list
Name | Age group | Distance |
---|---|---|
abi woodhouse | JF | 5k |
Alec Mackay | JM | 5k |
Alena Hart | VF | 10k |
Alex Powell-Davies | SM | 10k |
Alexander Nunn | JM | 5k |
Andrew Robertson | SM | 10k |
Angela Soames | VF | 10k |
Annabel Smith | SF | 10k |
Anne Fish | VF | 10k |
Anne Oliver | VF | 10k |
Anneli Ostler | VF | 10k |
Arthur Ward | JM | 5k |
Arthur Ward | JM | 1k |
Bailey Robinson | JF | 1k |
Bella Sands | JF | 1k |
Ben Beighton | JM | 1k |
Ben Jacobs | VM | 10k |
Benjamin Green | JM | 5k |
Beth Greaves | SF | 10k |
Bill Besley | VM | 5k |
Brandon Barber | JM | 5k |
Bridget Anderson | VF | 10k |
Carrie Savill | JF | 1k |
Catherine Ward | VF | 5k |
Charlie Beer | JM | 1k |
Charlotte Palmer | SF | 10k |
Chris Gladwell | VM | 10k |
Chris Jackson | VM | 5k |
Claire Hannabuss | VF | 5k |
Clare Adams | VF | 10k |
Daniel Sage | VM | 5k |
Darren Sheppard | VM | 5k |
Dave Beighton | VM | 10k |
David Damant | VM | 5k |
Dexter Scase | JM | 5k |
Duncan drake | SM | 10k |
Dylan Hearn | VM | 5k |
Eden Clements | SF | 5k |
Eleanor Haters | VF | 10k |
Elspeth Gilmour | VF | 10k |
Emily Hart | JF | 1k |
Emily Mills | VF | 10k |
Emily Scott | JF | 5k |
Emma Goodman | SF | 10k |
Ethan Wilson | JM | 5k |
Evan Hearn | JM | 5k |
Fran Abrams | VF | 10k |
Frankie Roberts | JF | 5k |
Freya Wilson | JF | 1k |
Gary Pearson | VM | 5k |
Gavin Scase | VM | 5k |
Gemma Porch | SF | 10k |
George Hearn | JM | 1k |
Gillian Powell-Davies | VF | 10k |
Grayhame Fish | VM | 10k |
Gregory stowe | SM | 10k |
Hayley Beighton | JF | 1k |
Henry Myers | JM | 5k |
Imogen Porch | JF | 1k |
India Moss-Waller | JF | 1k |
Isaac Robinson | JM | 1k |
Izzy Beer | JF | 5k |
Izzy Porch | JF | 1k |
Jack Jacobs | SM | 10k |
Jake Hayward | JM | 5k |
Jake Steward | SM | 10k |
James cole | SM | 10k |
James Hart | JM | 1k |
James Sands | JM | 1k |
Jamie Payne | SM | 10k |
Jan Green | VF | 5k |
Jane Bailey | VF | 10k |
Jasper Sage | JM | 5k |
Jenny Moss | VF | 5k |
Jo Hayward | VF | 5k |
Joanne Savill | VF | 10k |
Joanne Savill | VF | 1k |
Joe Carr | SM | 10k |
John Aldred | SM | 5k |
john celerier | VM | 10k |
John Feeney-Howells | VM | 5k |
John Norton | VM | 10k |
Jonathan Brown | SM | 10k |
Jordan Barry | SM | 5k |
Josephine Beer | JF | 5k |
Joshua Horsup | JM | 5k |
Julie Nelson | VF | 5k |
Julie Nunn | VF | 5k |
Justin Ostler | VM | 10k |
Justin Potter | SM | 10k |
Kara Moore-damant | VF | 5k |
Karen Horsup | VF | 5k |
Kat Huggins | SF | 10k |
Kate Beer | VF | 5k |
Kate Burgess | SF | 5k |
Kate Pinchen | SF | 10k |
Katherine Wells | VF | 5k |
Katryn Gerry | VF | 10k |
Keenan Given | JM | 5k |
Kelly Myers | VF | 5k |
Kevin Cook | SM | 5k |
Kylie Robinson | SF | 5k |
Lee Townsend | VM | 5k |
Lester Palmer | JM | 1k |
Lilia Barker | JF | 5k |
Linda Aldred | VF | 5k |
Lisa Howton | VF | 5k |
Liz Beighton | VF | 1k |
Liz Witherley | VF | 10k |
Lois Robinson | VF | 10k |
Lola Stallard | JF | 5k |
Lorraine Keeble | VF | 5k |
Luke Huggins | SM | 5k |
Lydia Serjeant | SF | 10k |
Marcus Savill | VM | 1k |
Marion Walker | VF | 10k |
mark hughes | VM | 10k |
mark woodhouse | VM | 5k |
Marty Conboy-Thompson | SM | 10k |
Mary Morley | VF | 5k |
Matt Palmer | SM | 1k |
Matthew moore | JM | 5k |
Maurice Bennell | VM | 10k |
Megan meadows | JF | 5k |
Melanie Emms | VF | 5k |
Miles Green | VM | 10k |
Molly Savill | JF | 1k |
Morgan Moore | SM | 5k |
Narayan Kandamwar | VM | 10k |
Neil Aldred | VM | 5k |
Neil Leech | VM | 5k |
Neil Stallard | VM | 5k |
nia Feeney-Howells | JF | 5k |
Nick Carp | SM | 10k |
Nicky Roper | VF | 10k |
Noah Besley | JM | 5k |
Norah Ward | JF | 1k |
Oliver Green | JM | 5k |
Oliver Roper | JM | 5k |
Olivia Hart | JF | 1k |
Olivia Robinson | SF | 10k |
Pam Morgan | VF | 10k |
Paul Robinson | VM | 5k |
Peter Frost | SM | 5k |
Peter Wells-Dolsky | JM | 5k |
Philip Beer | VM | 5k |
Rachel Betts | SF | 10k |
Richard Hart | SM | 1k |
Richard Lloyd | VM | 10k |
Richard Manning | VM | 10k |
Rob Haddow | SM | 10k |
Robin Jolly | VM | 10k |
Roger Aldis | VM | 5k |
Rosie Hemingway | SF | 10k |
Ryan Stockton | SM | 5k |
Samantha Meadows | SF | 5k |
Sammy Hamilton | JM | 5k |
Sandra Roberts | VF | 10k |
Sarah Evans | VF | 10k |
Sarah Phaup | VF | 5k |
Scarlett Angove | SF | 5k |
sean drake | VM | 10k |
Seb Norton | JM | 10k |
Shaheda Ambrose | VF | 10k |
Shannen Church | SF | 5k |
Simon Dennis | VM | 10k |
Simon tinkler | VM | 10k |
Spencer Scase | JM | 5k |
Stephanie Sands | VF | 5k |
Stephen Curran | VM | 10k |
Steve Bright | VM | 10k |
Steve Giddings | VM | 5k |
Stuart Green | VM | 5k |
Terry Barrow | VM | 5k |
Theodore Nunn | JM | 5k |
Tiggy Robinson | JF | 1k |
Tilly Aldis | JF | 5k |
Tilly Buckland | JF | 5k |
Toby Stallard | JM | 5k |
Toby Townsend | JM | 5k |
Trudie timms | VF | 10k |
Vic Stephens | VM | 10k |
Vicky Mitchell | VF | 10k |
Will Aldred | VM | 5k |
Totals
1k : | 26 runners |
5k : | 87 runners |
10k : | 71 runners |
Results
10k
Pos. | Age group |
Gender pos. |
Runner number |
Name | Time |
---|---|---|---|---|---|
1 | VM | 1 | 67 | Ben Jacobs | 38:10 |
2 | SF | 1 | 38 | Gemma Porch | 42:45 |
3 | VM | 2 | 19 | Stephen Curran | 42:51 |
4 | SM | 3 | 17 | Marty Conboy-Thompson | 43:29 |
5 | VM | 4 | 45 | Richard Manning | 43:54 |
6 | SM | 5 | 15 | James cole | 44:00 |
7 | VM | 6 | 37 | mark hughes | 44:37 |
8 | VM | 7 | 61 | Simon tinkler | 44:51 |
9 | SM | 8 | 57 | Jake Steward | 45:24 |
10 | VM | 9 | 33 | Miles Green | 45:56 |
11 | SM | 10 | 73 | Nick Carp | 46:36 |
12 | SM | 11 | 53 | Andrew Robertson | 47:45 |
13 | SM | 12 | 21 | Alex Powell-Davies | 48:10 |
14 | VF | 2 | 56 | Cheryl Tye | 48:48 |
15 | SM | 13 | 7 | Jonathan Brown | 48:52 |
16 | SM | 14 | 76 | Jamie Payne | 49:18 |
17 | VM | 15 | 23 | Simon Dennis | 49:58 |
18 | SF | 3 | 75 | Emma Goodman | 50:05 |
19 | VF | 4 | 58 | Marion Walker | 50:11 |
20 | JM | 16 | 80 | Seb Norton | 50:58 |
21 | VM | 17 | 39 | Robin Jolly | 51:16 |
22 | VF | 5 | 74 | Liz Witherley | 51:32 |
23 | VF | 6 | 66 | Vicky Mitchell | 51:35 |
24 | VM | 18 | 79 | John Norton | 51:52 |
25 | SF | 7 | 24 | Rosie Hemingway | 52:02 |
26 | SF | 8 | 44 | Olivia Robinson | 52:23 |
27 | SM | 19 | 49 | Dr Dan Poulter | 52:43 |
28 | VF | 9 | 14 | Gillian Powell-Davies | 53:24 |
29 | VF | 10 | 46 | Nicky Roper | 53:58 |
30 | VM | 20 | 5 | Steve Bright | 54:09 |
31 | SF | 11 | 34 | Charlotte Palmer | 54:31 |
32 | VF | 12 | 81 | Elspeth Gilmour | 55:15 |
33 | VF | 13 | 18 | Katie Everett | 55:16 |
34 | VF | 14 | 12 | Sarah Cornick | 55:45 |
35 | VF | 15 | 26 | Pam Morgan | 56:09 |
36 | SF | 16 | 64 | Rachel Betts | 56:29 |
37 | SF | 17 | 71 | Kat Huggins | 56:29 |
38 | VF | 18 | 16 | Sarah Evans | 56:44 |
39 | VM | 21 | 65 | Narayan Kandamwar | 57:15 |
40 | VF | 19 | 78 | Katryn Gerry | 57:22 |
41 | SM | 22 | 25 | Duncan drake | 57:47 |
42 | VF | 20 | 54 | Trudie timms | 58:06 |
43 | VF | 21 | 22 | Alena Hart | 58:28 |
44 | VF | 22 | 2 | Fran Abrams | 58:48 |
45 | VF | 23 | 4 | Clare Adams | 59:20 |
46 | SF | 24 | 50 | Annabel Smith | 59:35 |
47 | SF | 25 | 63 | Kate Pinchen | 59:36 |
48 | VM | 23 | 29 | Grayhame Fish | 1:00:22 |
49 | VF | 26 | 52 | Angela Soames | 1:01:56 |
50 | VF | 27 | 40 | Sandra Roberts | 1:02:18 |
51 | VF | 28 | 8 | Bridget Anderson | 1:02:18 |
52 | VM | 24 | 11 | john celerier | 1:02:36 |
53 | VF | 29 | 30 | Anne Oliver | 1:03:22 |
54 | VM | 25 | 47 | Justin Ostler | 1:04:51 |
55 | VF | 30 | 6 | Shaheda Ambrose | 1:04:57 |
56 | VF | 31 | 70 | Eleanor Haters | 1:06:26 |
57 | SF | 32 | 72 | Lydia Serjeant | 1:06:26 |
58 | VF | 33 | 62 | Emily Mills | 1:07:17 |
59 | VF | 34 | 48 | Joanne Savill | 1:09:01 |
60 | VF | 35 | 32 | Anneli Ostler | 1:11:55 |
61 | SM | 26 | 69 | Jack Jacobs | 1:25:10 |
62 | SF | 36 | 68 | Beth Greaves | 1:26:23 |
5k
Pos. | Age group |
Gender pos. |
Runner number |
Name | Time |
---|---|---|---|---|---|
1 | JM | 1 | 143 | Alec Mackay | 19:16 |
2 | VM | 2 | 188 | Darren Sheppard | 19:17 |
3 | SM | 3 | 147 | Morgan Moore | 19:31 |
4 | JF | 1 | 102 | Tilly Aldis | 19:34 |
5 | VM | 4 | 101 | Roger Aldis | 19:35 |
6 | SM | 5 | 103 | John Aldred | 20:34 |
7 | VM | 6 | 129 | Stuart Green | 21:08 |
8 | SM | 7 | 107 | Jordan Barry | 22:10 |
9 | SM | 8 | 193 | Peter Frost | 22:55 |
10 | JM | 9 | 131 | Jake Hayward | 22:59 |
11 | SM | 10 | 115 | Kevin Cook | 23:00 |
12 | JM | 11 | 182 | Brandon Barber | 23:10 |
13 | VM | 12 | 183 | Will Aldred | 23:10 |
14 | JM | 13 | 113 | Noah Besley | 23:14 |
15 | VF | 2 | 112 | Kate Beer | 23:31 |
16 | VM | 14 | 111 | Bill Besley | 24:19 |
17 | JM | 15 | 153 | Oliver Roper | 24:19 |
18 | JF | 3 | 144 | Frankie Roberts | 24:22 |
19 | JM | 16 | 123 | Keenan Given | 24:25 |
20 | JF | 4 | 108 | Izzy Beer | 24:26 |
21 | JM | 17 | 127 | Oliver Green | 24:34 |
22 | VF | 5 | 104 | Linda Aldred | 24:38 |
23 | JF | 6 | 110 | Josephine Beer | 24:43 |
24 | VM | 18 | 181 | Neil Aldred | 24:50 |
25 | JM | 19 | 173 | Ethan Wilson | 25:22 |
26 | JM | 20 | 159 | Dexter Scase | 25:41 |
27 | VM | 21 | 165 | Neil Stallard | 25:49 |
28 | JM | 22 | 163 | Spencer Scase | 25:51 |
29 | JM | 23 | 124 | Sammy Hamilton | 26:09 |
30 | JM | 24 | 171 | Arthur Ward | 26:33 |
31 | VM | 25 | 133 | Dylan Hearn | 26:37 |
32 | SM | 26 | 190 | Luke Huggins | 26:39 |
33 | SF | 7 | 180 | Shannen Church | 26:40 |
34 | VM | 27 | 161 | Gavin Scase | 26:42 |
35 | VM | 28 | 151 | Paul Robinson | 26:54 |
36 | VM | 29 | 189 | Steve Giddings | 27:15 |
37 | VM | 30 | 141 | Neil Leech | 27:27 |
38 | JF | 8 | 150 | Lola Stallard | 28:02 |
39 | SF | 9 | 106 | Scarlett Angove | 28:16 |
40 | SM | 31 | 169 | Ryan Stockton | 28:18 |
41 | VF | 10 | 130 | Lorraine Keeble | 28:26 |
42 | VF | 11 | 126 | Jo Hayward | 29:18 |
43 | VF | 12 | 140 | Julie Nelson | 29:25 |
44 | JF | 13 | 158 | abi woodhouse | 29:29 |
45 | JF | 14 | 114 | Tilly Buckland | 29:30 |
46 | VM | 32 | 175 | mark woodhouse | 29:32 |
47 | VF | 15 | 228 | Jenny Moss | 29:43 |
48 | JM | 33 | 157 | Jasper Sage | 30:32 |
49 | VM | 34 | 155 | Daniel Sage | 30:33 |
50 | VM | 35 | 105 | Terry Barrow | 30:36 |
51 | JM | 36 | 137 | Joshua Horsup | 30:42 |
52 | JM | 37 | 167 | Toby Stallard | 30:56 |
53 | JF | 16 | 187 | Lilia Barker | 31:19 |
54 | JF | 17 | 120 | nia Feeney-Howells | 31:41 |
55 | VF | 18 | 191 | Kelly Myers | 32:04 |
56 | JM | 38 | 177 | Toby Townsend | 32:07 |
57 | JM | 39 | 192 | Henry Myers | 32:08 |
58 | VM | 40 | 178 | Lee Townsend | 32:09 |
59 | VF | 19 | 142 | Sarah Phaup | 32:16 |
60 | VF | 20 | 152 | Catherine Ward | 32:18 |
61 | VF | 21 | 122 | Jan Green | 32:56 |
62 | JM | 41 | 196 | Theodore Nunn | 33:02 |
63 | JM | 42 | 125 | Benjamin Green | 33:27 |
64 | VF | 22 | 136 | Kara Moore-damant | 33:33 |
65 | JM | 43 | 145 | Matthew moore | 33:35 |
66 | VM | 44 | 117 | David Damant | 33:37 |
67 | JM | 45 | 119 | Peter Wells-Dolsky | 33:38 |
68 | VF | 23 | 156 | Katherine Wells | 33:51 |
69 | VF | 24 | 148 | Stephanie Sands | 34:17 |
70 | SF | 25 | 146 | Kylie Robinson | 34:28 |
71 | JF | 26 | 132 | Megan meadows | 34:49 |
72 | SF | 27 | 134 | Samantha Meadows | 34:50 |
73 | VM | 46 | 121 | John Feeney-Howells | 35:11 |
74 | VF | 28 | 128 | Karen Horsup | 36:03 |
75 | VF | 29 | 138 | Mary Morley | 36:10 |
76 | JM | 47 | 135 | Evan Hearn | 37:07 |
77 | VF | 30 | 118 | Melanie Emms | 37:28 |
78 | SF | 31 | 116 | Kate Burgess | 39:35 |
79 | VM | 48 | 139 | Chris Jackson | 40:09 |
80 | JM | 49 | 195 | Alexander Nunn | 40:12 |
81 | VF | 32 | 194 | Julie Nunn | 40:13 |
82 | VF | 33 | 185 | Claire Hannabuss | 44:31 |
83 | VF | 34 | 184 | Lisa Howton | 44:32 |
84 | JF | 35 | 186 | Emily Scott | 44:32 |
85 | SF | 36 | 179 | Eden Clements | 50:28 |
Previous results
2016Results
10k
Pos. | Age group |
Gender pos. |
Runner number |
Name | Time |
---|---|---|---|---|---|
1 | SM | 1 | 58 | Robert Boulter | 38:51 |
2 | SM | 2 | 13 | Samuel Burdett | 40:38 |
3 | VM | 3 | 5 | Will Aldred | 41:02 |
4 | VM | 4 | 54 | Tim Doyle | 41:19 |
5 | SM | 5 | 17 | Marty Conboy-Thompson | 41:28 |
6 | SF | 1 | 61 | Laura Thomas | 41:37 |
7 | VM | 6 | 25 | Tom Haslam | 42:37 |
8 | VM | 7 | 7 | Robin Belsom | 42:45 |
9 | VM | 8 | 60 | Steve Garvie | 43:45 |
10 | SM | 9 | 33 | Sean Kennedy | 44:44 |
11 | VM | 10 | 55 | Jess Farthing | 46:31 |
12 | VM | 11 | 47 | David Ralph | 46:57 |
13 | SM | 12 | 1 | Marcus Alderton | 46:59 |
14 | VM | 13 | 37 | Richard Lloyd | 47:36 |
15 | SM | 14 | 45 | Dr Dan Poulter | 48:24 |
16 | VF | 2 | 6 | Sarah Cornick | 48:31 |
17 | VF | 3 | 14 | Belinda Godbold | 48:58 |
18 | VM | 15 | 19 | Stephen Dunnett | 49:09 |
19 | VM | 16 | 31 | Ian Kennedy | 51:35 |
20 | VM | 17 | 57 | Simon Goldsmith | 51:57 |
21 | VF | 4 | 2 | Catherine Abbott | 52:34 |
22 | VM | 18 | 27 | Paul Heeks | 52:51 |
23 | VM | 19 | 51 | David Taylor | 53:53 |
24 | SM | 20 | 9 | Josh Bibby | 55:00 |
25 | VF | 5 | 59 | Liz Witherley | 55:45 |
26 | VM | 21 | 39 | James Magowan | 55:48 |
27 | VF | 6 | 26 | Sarah Phillips | 56:18 |
28 | VF | 7 | 16 | Naomi Gornall | 57:16 |
29 | VF | 8 | 10 | Sarah Evans | 58:02 |
30 | VF | 9 | 20 | Jenny Moss | 58:21 |
31 | VM | 22 | 21 | Richard Fellingham | 1:00:01 |
32 | VM | 23 | 15 | Adrian Cole | 1:00:41 |
33 | VF | 10 | 28 | Vivienne Taylor | 1:00:41 |
34 | VM | 24 | 29 | nigel johns | 1:02:54 |
35 | SM | 25 | 35 | GWYLIM Lloyd | 1:04:20 |
36 | VF | 11 | 22 | Carol nokes | 1:04:42 |
37 | VF | 12 | 12 | Lisa Gaughan | 1:05:33 |
38 | VF | 13 | 30 | Angela whiting | 1:07:49 |
39 | VM | 26 | 49 | Tom Selby | 1:10:00 |
40 | VF | 14 | 4 | Jane Bailey | 1:12:46 |
41 | SF | 15 | 24 | Anneli Ostler | 1:12:54 |
5k
Pos. | Age group |
Gender pos. |
Runner number |
Name | Time |
---|---|---|---|---|---|
1 | SM | 1 | 153 | James Wilson | 19:33 |
2 | SM | 2 | 123 | Tom Huband | 19:42 |
3 | JF | 1 | 102 | Tilly Aldis | 20:47 |
4 | VM | 3 | 101 | Roger Aldis | 20:48 |
5 | VM | 4 | 113 | Stuart Green | 21:18 |
6 | JM | 5 | 127 | Alec Mackay | 21:33 |
7 | VM | 6 | 139 | Darren Sheppard | 21:34 |
8 | VM | 7 | 111 | Adrian Goode | 21:35 |
9 | VM | 8 | 135 | howard revell | 21:53 |
10 | VM | 9 | 137 | Mark Rose | 22:11 |
11 | JM | 10 | 133 | Tom Rankin | 23:20 |
12 | JM | 11 | 117 | Jake Hayward | 23:30 |
13 | SM | 12 | 103 | Kevin Cook | 23:30 |
14 | VF | 2 | 159 | Clare Barstow | 24:37 |
15 | JM | 13 | 151 | Ethan Wilson | 26:41 |
16 | VF | 3 | 124 | Annabel Leech | 26:52 |
17 | VM | 14 | 107 | Andy Dibbs | 27:12 |
18 | VF | 4 | 118 | Jo Hayward | 28:08 |
19 | JF | 5 | 140 | Martha Rankin | 28:17 |
20 | JF | 6 | 136 | Isabella Porch | 28:29 |
21 | JF | 7 | 134 | Imogen Porch | 28:29 |
22 | SF | 8 | 132 | Gemma Porch | 28:30 |
23 | VM | 15 | 125 | Chris lemondine-martin | 28:56 |
24 | JF | 9 | 104 | Scarlett Angove | 29:13 |
25 | VF | 10 | 138 | Helen Rankin | 29:25 |
26 | SF | 11 | 148 | Leonie Thornton | 30:00 |
27 | SF | 12 | 160 | Claire Kennedy | 30:02 |
28 | VM | 16 | 163 | Edward Webster | 30:39 |
29 | VM | 17 | 141 | Neil Stallard | 30:43 |
30 | JF | 13 | 142 | Frankie Roberts | 31:16 |
31 | VF | 14 | 161 | Sarah Boulter | 31:21 |
32 | JF | 15 | 162 | Tilly Buckland | 31:45 |
33 | VM | 18 | 119 | Dylan Hearn | 31:46 |
34 | JM | 19 | 166 | Harvey Jasper | 32:13 |
35 | JM | 20 | 167 | Max Jasper | 32:13 |
36 | JM | 21 | 168 | Pete Jasper | 32:35 |
37 | SM | 22 | 145 | James Vyse | 32:48 |
38 | JF | 16 | 114 | Amy Harrison | 32:53 |
39 | SF | 17 | 108 | Carley Donovan. | 33:22 |
40 | VF | 18 | 144 | Martha Russell | 33:46 |
41 | SF | 19 | 150 | Elizabeth Vyse | 33:46 |
42 | JM | 23 | 115 | Ethan Harrison | 34:09 |
43 | VF | 20 | 122 | Lorraine Keeble | 34:20 |
44 | JM | 24 | 143 | Toby Stallard | 34:28 |
45 | JF | 21 | 146 | Lola Stallard | 34:39 |
46 | VF | 22 | 128 | Alyson Limpkin-Challis | 35:16 |
47 | VF | 23 | 130 | Jessica Mckenna | 35:25 |
48 | JF | 24 | 116 | Sophie Harrison | 35:51 |
49 | VF | 25 | 106 | Julie Dibbs | 36:02 |
50 | SM | 25 | 147 | Nicholas Williams | 36:22 |
51 | VF | 26 | 164 | Fran Mason | 36:34 |
52 | VF | 27 | 165 | Jo Middleton | 36:34 |
53 | JF | 28 | 158 | Abigail Woodhouse | 37:37 |
54 | VM | 26 | 156 | Mark Woodhouse | 37:38 |
55 | JM | 27 | 121 | Evan Hearn | 38:55 |
56 | VF | 29 | 152 | Catherine Ward | 39:11 |
57 | JM | 28 | 149 | Callum Wilson | 39:52 |
58 | VF | 30 | 154 | Claire Wilson | 39:55 |
59 | SM | 29 | 126 | Callum Maclean | 40:31 |
60 | JF | 31 | 110 | nia feeney-howells | 41:02 |
61 | VM | 30 | 109 | john feeney-howells | 41:03 |
62 | JF | 32 | 157 | Ella Townsend | 42:41 |
63 | VF | 33 | 155 | Jenny Townsend | 42:42 |
64 | VF | 34 | 120 | Marcia Hullis | 45:50 |
65 | VF | 35 | 112 | Anne Fellingham | 45:50 |
2015
Results
10k
Pos. | Age group |
Gender pos. |
Runner number |
Name | Time |
---|---|---|---|---|---|
1 | SM | 1 | 1 | Samuel Burdett | 38:50 |
2 | VM | 2 | 55 | Glynn Thomas | 39:50 |
3 | SM | 3 | 25 | Sean Kennedy | 41:04 |
4 | SM | 4 | 3 | Andrew Callen | 43:30 |
5 | VM | 5 | 35 | David Ralph | 44:10 |
6 | SM | 6 | 50 | Daniel Sage | 46:11 |
7 | VM | 7 | 23 | Ian kennedy | 46:44 |
8 | VM | 8 | 29 | Richard Lloyd | 46:59 |
9 | VF | 1 | 10 | Denise Nuttall | 47:15 |
10 | SM | 9 | 57 | Niall Thomas | 47:30 |
11 | SM | 10 | 7 | Martin Conboy-Thompson | 48:09 |
12 | VM | 11 | 47 | Mark Wyatt | 48:25 |
13 | VM | 12 | 41 | Glenn smith | 48:49 |
14 | SM | 13 | 9 | Rich croft | 49:06 |
15 | VM | 14 | 19 | Geoff Hazlewood | 49:07 |
16 | VM | 15 | 39 | Paul Schwer | 49:09 |
17 | VM | 16 | 21 | Gary Hutchings | 49:24 |
18 | VM | 17 | 11 | Phil Davies | 49:52 |
19 | VF | 2 | 2 | Clare barstow | 50:05 |
20 | VF | 3 | 6 | Belinda Godbold | 50:12 |
21 | SM | 18 | 13 | Tim Davies | 51:34 |
22 | SM | 19 | 53 | Mike Croft | 53:20 |
23 | VF | 4 | 4 | Sarah evans | 53:40 |
24 | VM | 20 | 51 | Joe Naughton | 54:02 |
25 | VF | 5 | 16 | Louisa Way | 54:25 |
26 | VM | 21 | 17 | Richard fellingham | 54:43 |
27 | SF | 6 | 12 | Anneli Ostler | 54:51 |
28 | VM | 22 | 15 | Jon Drury | 55:13 |
29 | VM | 23 | 43 | Paul Trenholm | 55:24 |
30 | SM | 24 | 45 | Sam Walker | 55:55 |
31 | VF | 7 | 14 | sarah phillips | 56:25 |
32 | VM | 25 | 37 | christopher ryland | 1:00:52 |
5k
Pos. | Age group |
Gender pos. |
Runner number |
Name | Time |
---|---|---|---|---|---|
1 | SM | 1 | 105 | Elliot Burdett | 20:48 |
2 | JF | 1 | 102 | Tilly Aldis | 20:50 |
3 | VM | 2 | 101 | Roger Aldis | 20:55 |
4 | VM | 3 | 143 | Howard Revell | 21:37 |
5 | JM | 4 | 133 | Alec Mackay | 21:44 |
6 | SM | 5 | 151 | Nathan Sloane | 22:50 |
7 | JM | 6 | 137 | Charlie Peacher | 23:09 |
8 | SM | 7 | 139 | Ricky Peacher | 23:10 |
9 | JM | 8 | 161 | Joe Edmonds | 23:11 |
10 | SF | 2 | 160 | ? | 23:13 |
11 | SM | 9 | 103 | Jordan Barry | 23:32 |
12 | VM | 10 | 145 | Mark Rose | 23:47 |
13 | JM | 11 | 123 | Jake Hayward | 24:07 |
14 | SM | 12 | 111 | Kevin Cook | 24:12 |
15 | SF | 3 | 122 | Clare Hislop | 26:09 |
16 | VF | 4 | 130 | Annabel Leech | 26:17 |
17 | VF | 5 | 162 | Hannah Farquharson | 26:32 |
